PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Estados Unidos – 59 – 38 – 37 – 134
2 – Canadá – 28 – 23 – 25 – 76
3 – México – 26 – 15 – 23 – 64
4 – Brasil – 14 – 24 – 23 – 61
5 – Colômbia – 6 – 10 – 8 – 24
6 – Chile – 5 – 12 – 9 – 26
7 – Cuba – 3 – 4 – 5 – 12
8 – Rep. Dominicana – 3 – 4 – 2 – 9
9 – Argentina – 2 – 9 – 8 – 19
10 – Equador – 2 – 4 – 6 – 12
11 – Venezuela – 2 – 4 – 3 – 9
12 – Uruguai – 2 – 2 – 1 – 5
13 – Peru – 2 – 1 – 8 – 11
14 – Atletas independentes (Guatemala punida) – 1 – 2 – 4 – 7
15 – Bolívia – 1 – 1 – 2 – 4
16 – Nicarágua – 0 – 2 – 0 – 2
17 – Haiti – 0 – 1 – 1 – 2
18 – Porto Rico – 0 – 0 – 5 – 5
19 – Costa Rica – 0 – 0 – 2 – 2
19 – Paraguai – 0 – 0 – 2 – 2
21 – Bahamas – 0 – 0 – 1 – 1
21 – Bermudas – 0 – 0 – 1 – 1
21 – El Salvador – 0 – 0 – 1 – 1
21 – Jamaica – 0 – 0 – 1 – 1
21 – Panamá – 0 – 0 – 1 – 1
21 – Trinidad e Tobago – 0 – 0 – 1 – 1
– – Antígua e Barbuda – 0 – 0 – 0 – 0
– – Aruba – 0 – 0 – 0 – 0
– – Barbados – 0 – 0 – 0 – 0
– – Belize – 0 – 0 – 0 – 0
– – Dominica – 0 – 0 – 0 – 0
– – Granada – 0 – 0 – 0 – 0
– – Guiana – 0 – 0 – 0 – 0
– – Honduras – 0 – 0 – 0 – 0
– – Ilhas Cayman – 0 – 0 – 0 – 0
– – Ilhas Virgens Americanas – 0 – 0 – 0 – 0
– – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
– – Santa Lúcia – 0 – 0 – 0 – 0
– – São Cristóvão e Nevis – 0 – 0 – 0 – 0
– – São Vicente e Granadinas – 0 – 0 – 0 – 0
– – Suriname – 0 – 0 – 0 – 0
Redação / Folhapress