POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Japão – 7 – 2 – 4 – 13
2 – China – 6 – 6 – 2 – 14
3 – França – 5 – 8 – 4 – 17
4 – Austrália – 5 – 4 – 0 – 9
5 – Coreia do Sul – 5 – 3 – 3 – 11
6 – Estados Unidos – 4 – 8 – 10 – 22
7 – Grã-Bretanha – 3 – 5 – 3 – 11
8 – Itália – 2 – 4 – 3 – 9
9 – Canadá – 2 – 2 – 2 – 6
10 – Hong Kong – 2 – 0 – 1 – 3
11 – Alemanha – 2 – 0 – 0 – 2
12 – África do Sul – 1 – 0 – 2 – 3
12 – Cazaquistão – 1 – 0 – 2 – 3
14 – Bélgica – 1 – 0 – 1 – 2
15 – Azerbaijão – 1 – 0 – 0 – 1
15 – Eslovênia – 1 – 0 – 0 – 1
15 – Nova Zelândia – 1 – 0 – 0 – 1
15 – Romênia – 1 – 0 – 0 – 1
15 – Sérvia – 1 – 0 – 0 – 1
15 – Uzbequistão – 1 – 0 – 0 – 1
21 – Brasil – 0 – 1 – 3 – 4
22 – Suécia – 0 – 1 – 2 – 3
23 – Kosovo – 0 – 1 – 1 – 2
23 – México – 0 – 1 – 1 – 2
23 – Turquia – 0 – 1 – 1 – 2
26 – Fiji – 0 – 1 – 0 – 1
26 – Geórgia – 0 – 1 – 0 – 1
26 – Mongólia – 0 – 1 – 0 – 1
26 – Polônia – 0 – 1 – 0 – 1
26 – Tunísia – 0 – 1 – 0 – 1
31 – Índia – 0 – 0 – 2 – 2
31 – Moldávia – 0 – 0 – 2 – 2
33 – Coreia do Norte – 0 – 0 – 1 – 1
33 – Croácia – 0 – 0 – 1 – 1
33 – Egito – 0 – 0 – 1 – 1
33 – Eslováquia – 0 – 0 – 1 – 1
33 – Espanha – 0 – 0 – 1 – 1
33 – Guatemala – 0 – 0 – 1 – 1
33 – Hungria – 0 – 0 – 1 – 1
33 – Irlanda – 0 – 0 – 1 – 1
33 – Suíça – 0 – 0 – 1 – 1
33 – Tadjiquistão – 0 – 0 – 1 – 1
33 – Ucrânia – 0 – 0 – 1 – 1
44 – Albânia – 0 – 0 – 0 – 0
44 – Angola – 0 – 0 – 0 – 0
44 – Antígua e Barbuda – 0 – 0 – 0 – 0
44 – Arábia Saudita – 0 – 0 – 0 – 0
44 – Argélia – 0 – 0 – 0 – 0
44 – Argentina – 0 – 0 – 0 – 0
44 – Armênia – 0 – 0 – 0 – 0
44 – Aruba – 0 – 0 – 0 – 0
44 – Atletas Olímpicos Refugiados – 0 – 0 – 0 – 0
44 – Áustria – 0 – 0 – 0 – 0
44 – Bahamas – 0 – 0 – 0 – 0
44 – Bahrein – 0 – 0 – 0 – 0
44 – Barbados – 0 – 0 – 0 – 0
44 – Benin – 0 – 0 – 0 – 0
44 – Bermudas – 0 – 0 – 0 – 0
44 – Bolívia – 0 – 0 – 0 – 0
44 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
44 – Botsuana – 0 – 0 – 0 – 0
44 – Bulgária – 0 – 0 – 0 – 0
44 – Burkina Faso – 0 – 0 – 0 – 0
44 – Burundi – 0 – 0 – 0 – 0
44 – Butão – 0 – 0 – 0 – 0
44 – Cabo Verde – 0 – 0 – 0 – 0
44 – Camarões – 0 – 0 – 0 – 0
44 – Chade – 0 – 0 – 0 – 0
44 – Chile – 0 – 0 – 0 – 0
44 – Chipre – 0 – 0 – 0 – 0
44 – Cingapura – 0 – 0 – 0 – 0
44 – Colômbia – 0 – 0 – 0 – 0
44 – Costa do Marfim – 0 – 0 – 0 – 0
44 – Costa Rica – 0 – 0 – 0 – 0
44 – Cuba – 0 – 0 – 0 – 0
44 – Dinamarca – 0 – 0 – 0 – 0
44 – Djibuti – 0 – 0 – 0 – 0
44 – Dominica – 0 – 0 – 0 – 0
44 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
44 – Equador – 0 – 0 – 0 – 0
44 – Eritreia – 0 – 0 – 0 – 0
44 – Estônia – 0 – 0 – 0 – 0
44 – Etiópia – 0 – 0 – 0 – 0
44 – Filipinas – 0 – 0 – 0 – 0
44 – Finlândia – 0 – 0 – 0 – 0
44 – Gabão – 0 – 0 – 0 – 0
44 – Gâmbia – 0 – 0 – 0 – 0
44 – Granada – 0 – 0 – 0 – 0
44 – Grécia – 0 – 0 – 0 – 0
44 – Guam – 0 – 0 – 0 – 0
44 – Guiné – 0 – 0 – 0 – 0
44 – Guiné-Bissau – 0 – 0 – 0 – 0
44 – Haiti – 0 – 0 – 0 – 0
44 – Holanda – 0 – 0 – 0 – 0
44 – Honduras – 0 – 0 – 0 – 0
44 – Ilhas Cayman – 0 – 0 – 0 – 0
44 – Ilhas Cook – 0 – 0 – 0 – 0
44 – Ilhas Marshall – 0 – 0 – 0 – 0
44 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
44 – Ilhas Virgens Norte-Americanas – 0 – 0 – 0 – 0
44 – Indonésia – 0 – 0 – 0 – 0
44 – Irã – 0 – 0 – 0 – 0
44 – Iraque – 0 – 0 – 0 – 0
44 – Islândia – 0 – 0 – 0 – 0
44 – Israel – 0 – 0 – 0 – 0
44 – Jamaica – 0 – 0 – 0 – 0
44 – Jordânia – 0 – 0 – 0 – 0
44 – Kuwait – 0 – 0 – 0 – 0
44 – Laos – 0 – 0 – 0 – 0
44 – Lesoto – 0 – 0 – 0 – 0
44 – Letônia – 0 – 0 – 0 – 0
44 – Líbano – 0 – 0 – 0 – 0
44 – Libéria – 0 – 0 – 0 – 0
44 – Líbia – 0 – 0 – 0 – 0
44 – Liechtenstein – 0 – 0 – 0 – 0
44 – Lituânia – 0 – 0 – 0 – 0
44 – Luxemburgo – 0 – 0 – 0 – 0
44 – Macedônia – 0 – 0 – 0 – 0
44 – Madagascar – 0 – 0 – 0 – 0
44 – Malásia – 0 – 0 – 0 – 0
44 – Maldivas – 0 – 0 – 0 – 0
44 – Mali – 0 – 0 – 0 – 0
44 – Malta – 0 – 0 – 0 – 0
44 – Marrocos – 0 – 0 – 0 – 0
44 – Maurício – 0 – 0 – 0 – 0
44 – Mianmar – 0 – 0 – 0 – 0
44 – Moçambique – 0 – 0 – 0 – 0
44 – Mónaco – 0 – 0 – 0 – 0
44 – Montenegro – 0 – 0 – 0 – 0
44 – Namíbia – 0 – 0 – 0 – 0
44 – Nepal – 0 – 0 – 0 – 0
44 – Nicarágua – 0 – 0 – 0 – 0
44 – Níger – 0 – 0 – 0 – 0
44 – Nigéria – 0 – 0 – 0 – 0
44 – Noruega – 0 – 0 – 0 – 0
44 – Palestina – 0 – 0 – 0 – 0
44 – Panamá – 0 – 0 – 0 – 0
44 – Papua-Nova Guiné – 0 – 0 – 0 – 0
44 – Paquistão – 0 – 0 – 0 – 0
44 – Paraguai – 0 – 0 – 0 – 0
44 – Peru – 0 – 0 – 0 – 0
44 – Porto Rico – 0 – 0 – 0 – 0
44 – Portugal – 0 – 0 – 0 – 0
44 – Qatar – 0 – 0 – 0 – 0
44 – Quênia – 0 – 0 – 0 – 0
44 – Quirguistão – 0 – 0 – 0 – 0
44 – RD Congo – 0 – 0 – 0 – 0
44 – República Dominicana – 0 – 0 – 0 – 0
44 – República Tcheca – 0 – 0 – 0 – 0
44 – Ruanda – 0 – 0 – 0 – 0
44 – Samoa – 0 – 0 – 0 – 0
44 – San Marino – 0 – 0 – 0 – 0
44 – Santa Lúcia – 0 – 0 – 0 – 0
44 – São Vicente e Granadinas – 0 – 0 – 0 – 0
44 – Senegal – 0 – 0 – 0 – 0
44 – Síria – 0 – 0 – 0 – 0
44 – Sudão – 0 – 0 – 0 – 0
44 – Sudão do Sul – 0 – 0 – 0 – 0
44 – Suriname – 0 – 0 – 0 – 0
44 – Tailândia – 0 – 0 – 0 – 0
44 – Taiwan – 0 – 0 – 0 – 0
44 – Tanzânia – 0 – 0 – 0 – 0
44 – Togo – 0 – 0 – 0 – 0
44 – Trinidad e Tobago – 0 – 0 – 0 – 0
44 – Turcomenistão – 0 – 0 – 0 – 0
44 – Uganda – 0 – 0 – 0 – 0
44 – Uruguai – 0 – 0 – 0 – 0
44 – Vanuatu – 0 – 0 – 0 – 0
44 – Venezuela – 0 – 0 – 0 – 0
44 – Vietnã – 0 – 0 – 0 – 0
44 – Zâmbia – 0 – 0 – 0 – 0
44 – Zimbábue – 0 – 0 – 0 – 0
173 – Atletas Individuais Neutros – 0 – 0 – 0 – 0
*Medalhas conquistadas por Atletas Individuais Neutros não são exibidas no quadro do COI.
Redação / Folhapress