A Classificação das Olimpíadas de Paris-2024 por país

POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL

1 – Estados Unidos – 33 – 39 – 39 – 111

2 – China – 33 – 27 – 23 – 83

3 – Austrália – 18 – 16 – 14 – 48

4 – Japão – 16 – 8 – 13 – 37

5 – Grã-Bretanha – 14 – 19 – 23 – 56

6 – França – 14 – 19 – 22 – 55

7 – Coreia do Sul – 13 – 8 – 7 – 28

8 – Holanda – 13 – 6 – 10 – 29

9 – Alemanha – 12 – 9 – 8 – 29

10 – Itália – 11 – 12 – 13 – 36

11 – Canadá – 7 – 6 – 11 – 24

12 – Nova Zelândia – 6 – 7 – 2 – 15

13 – Hungria – 5 – 5 – 5 – 15

14 – Uzbequistão – 5 – 0 – 3 – 8

15 – Espanha – 4 – 3 – 8 – 15

16 – Irlanda – 4 – 0 – 3 – 7

17 – Brasil – 3 – 6 – 9 – 18

18 – Ucrânia – 3 – 4 – 4 – 11

19 – Suécia – 3 – 4 – 3 – 10

20 – Romênia – 3 – 4 – 1 – 8

21 – Bulgária – 3 – 1 – 3 – 7

22 – Bélgica – 3 – 0 – 6 – 9

23 – Irã – 2 – 4 – 2 – 8

24 – Azerbaijão – 2 – 2 – 1 – 5

25 – Croácia – 2 – 1 – 3 – 6

25 – Cuba – 2 – 1 – 3 – 6

25 – Quênia – 2 – 1 – 3 – 6

28 – Sérvia – 2 – 1 – 0 – 3

29 – Áustria – 2 – 0 – 2 – 4

29 – Filipinas – 2 – 0 – 2 – 4

29 – Hong Kong – 2 – 0 – 2 – 4

32 – Indonésia – 2 – 0 – 1 – 3

32 – República Tcheca – 2 – 0 – 1 – 3

34 – Argélia – 2 – 0 – 0 – 2

35 – Israel – 1 – 4 – 1 – 6

36 – Cazaquistão – 1 – 3 – 3 – 7

37 – Jamaica – 1 – 3 – 2 – 6

37 – Tailândia – 1 – 3 – 2 – 6

39 – Suíça – 1 – 2 – 5 – 8

40 – África do Sul – 1 – 2 – 2 – 5

40 – Dinamarca – 1 – 2 – 2 – 5

42 – Equador – 1 – 2 – 1 – 4

42 – Geórgia – 1 – 2 – 1 – 4

44 – Grécia – 1 – 1 – 6 – 8

45 – Polônia – 1 – 1 – 5 – 7

46 – Argentina – 1 – 1 – 1 – 3

46 – Noruega – 1 – 1 – 1 – 3

46 – Tunísia – 1 – 1 – 1 – 3

49 – Bahrein – 1 – 1 – 0 – 2

49 – Chile – 1 – 1 – 0 – 2

49 – Eslovênia – 1 – 1 – 0 – 2

49 – Santa Lúcia – 1 – 1 – 0 – 2

49 – Uganda – 1 – 1 – 0 – 2

54 – Taiwan – 1 – 0 – 5 – 6

55 – República Dominicana – 1 – 0 – 2 – 3

56 – Guatemala – 1 – 0 – 1 – 2

56 – Marrocos – 1 – 0 – 1 – 2

58 – Botsuana – 1 – 0 – 0 – 1

58 – Dominica – 1 – 0 – 0 – 1

58 – Paquistão – 1 – 0 – 0 – 1

61 – Turquia – 0 – 3 – 3 – 6

62 – México – 0 – 3 – 2 – 5

63 – Colômbia – 0 – 3 – 0 – 3

64 – Coreia do Norte – 0 – 2 – 4 – 6

65 – Lituânia – 0 – 2 – 2 – 4

66 – Armênia – 0 – 2 – 1 – 3

66 – Portugal – 0 – 2 – 1 – 3

68 – Etiópia – 0 – 2 – 0 – 2

69 – Índia – 0 – 1 – 5 – 6

70 – Moldávia – 0 – 1 – 3 – 4

70 – Quirguistão – 0 – 1 – 3 – 4

72 – Kosovo – 0 – 1 – 1 – 2

73 – Chipre – 0 – 1 – 0 – 1

73 – Fiji – 0 – 1 – 0 – 1

73 – Jordânia – 0 – 1 – 0 – 1

73 – Mongólia – 0 – 1 – 0 – 1

77 – Tadjiquistão – 0 – 0 – 3 – 3

78 – Granada – 0 – 0 – 2 – 2

78 – Malásia – 0 – 0 – 2 – 2

80 – Atletas Olímpicos Refugiados – 0 – 0 – 1 – 1

80 – Cabo Verde – 0 – 0 – 1 – 1

80 – Cingapura – 0 – 0 – 1 – 1

80 – Egito – 0 – 0 – 1 – 1

80 – Eslováquia – 0 – 0 – 1 – 1

80 – Peru – 0 – 0 – 1 – 1

80 – Zâmbia – 0 – 0 – 1 – 1

87 – Afeganistão – 0 – 0 – 0 – 0

87 – Albânia – 0 – 0 – 0 – 0

87 – Andorra – 0 – 0 – 0 – 0

87 – Angola – 0 – 0 – 0 – 0

87 – Antígua e Barbuda – 0 – 0 – 0 – 0

87 – Arábia Saudita – 0 – 0 – 0 – 0

87 – Aruba – 0 – 0 – 0 – 0

87 – Bahamas – 0 – 0 – 0 – 0

87 – Bangladesh – 0 – 0 – 0 – 0

87 – Barbados – 0 – 0 – 0 – 0

87 – Belize – 0 – 0 – 0 – 0

87 – Benin – 0 – 0 – 0 – 0

87 – Bermudas – 0 – 0 – 0 – 0

87 – Bolívia – 0 – 0 – 0 – 0

87 – Bósnia e Herzegovina – 0 – 0 – 0 – 0

87 – Brunei – 0 – 0 – 0 – 0

87 – Burkina Faso – 0 – 0 – 0 – 0

87 – Burundi – 0 – 0 – 0 – 0

87 – Butão – 0 – 0 – 0 – 0

87 – Camarões – 0 – 0 – 0 – 0

87 – Camboja – 0 – 0 – 0 – 0

87 – Chade – 0 – 0 – 0 – 0

87 – Comores – 0 – 0 – 0 – 0

87 – Congo – 0 – 0 – 0 – 0

87 – Costa do Marfim – 0 – 0 – 0 – 0

87 – Costa Rica – 0 – 0 – 0 – 0

87 – Djibuti – 0 – 0 – 0 – 0

87 – El Salvador – 0 – 0 – 0 – 0

87 – Emirados Árabes Unidos – 0 – 0 – 0 – 0

87 – Eritreia – 0 – 0 – 0 – 0

87 – Essuatíni – 0 – 0 – 0 – 0

87 – Estônia – 0 – 0 – 0 – 0

87 – Finlândia – 0 – 0 – 0 – 0

87 – Gabão – 0 – 0 – 0 – 0

87 – Gâmbia – 0 – 0 – 0 – 0

87 – Gana – 0 – 0 – 0 – 0

87 – Guam – 0 – 0 – 0 – 0

87 – Guiana – 0 – 0 – 0 – 0

87 – Guiné – 0 – 0 – 0 – 0

87 – Guiné Equatorial – 0 – 0 – 0 – 0

87 – Guiné-Bissau – 0 – 0 – 0 – 0

87 – Haiti – 0 – 0 – 0 – 0

87 – Honduras – 0 – 0 – 0 – 0

87 – Iêmen – 0 – 0 – 0 – 0

87 – Ilhas Cayman – 0 – 0 – 0 – 0

87 – Ilhas Cook – 0 – 0 – 0 – 0

87 – Ilhas Marshall – 0 – 0 – 0 – 0

87 – Ilhas Salomão – 0 – 0 – 0 – 0

87 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0

87 – Ilhas Virgens Norte-Americanas – 0 – 0 – 0 – 0

87 – Iraque – 0 – 0 – 0 – 0

87 – Islândia – 0 – 0 – 0 – 0

87 – Kiribati – 0 – 0 – 0 – 0

87 – Kuwait – 0 – 0 – 0 – 0

87 – Laos – 0 – 0 – 0 – 0

87 – Lesoto – 0 – 0 – 0 – 0

87 – Letônia – 0 – 0 – 0 – 0

87 – Líbano – 0 – 0 – 0 – 0

87 – Libéria – 0 – 0 – 0 – 0

87 – Líbia – 0 – 0 – 0 – 0

87 – Liechtenstein – 0 – 0 – 0 – 0

87 – Luxemburgo – 0 – 0 – 0 – 0

87 – Macedônia – 0 – 0 – 0 – 0

87 – Madagascar – 0 – 0 – 0 – 0

87 – Malauí – 0 – 0 – 0 – 0

87 – Maldivas – 0 – 0 – 0 – 0

87 – Mali – 0 – 0 – 0 – 0

87 – Malta – 0 – 0 – 0 – 0

87 – Maurício – 0 – 0 – 0 – 0

87 – Mauritânia – 0 – 0 – 0 – 0

87 – Mianmar – 0 – 0 – 0 – 0

87 – Micronésia – 0 – 0 – 0 – 0

87 – Moçambique – 0 – 0 – 0 – 0

87 – Mónaco – 0 – 0 – 0 – 0

87 – Montenegro – 0 – 0 – 0 – 0

87 – Namíbia – 0 – 0 – 0 – 0

87 – Nauru – 0 – 0 – 0 – 0

87 – Nepal – 0 – 0 – 0 – 0

87 – Nicarágua – 0 – 0 – 0 – 0

87 – Níger – 0 – 0 – 0 – 0

87 – Nigéria – 0 – 0 – 0 – 0

87 – Omã – 0 – 0 – 0 – 0

87 – Palau – 0 – 0 – 0 – 0

87 – Palestina – 0 – 0 – 0 – 0

87 – Panamá – 0 – 0 – 0 – 0

87 – Papua-Nova Guiné – 0 – 0 – 0 – 0

87 – Paraguai – 0 – 0 – 0 – 0

87 – Porto Rico – 0 – 0 – 0 – 0

87 – Qatar – 0 – 0 – 0 – 0

87 – RD Congo – 0 – 0 – 0 – 0

87 – República Centro-Africana – 0 – 0 – 0 – 0

87 – Ruanda – 0 – 0 – 0 – 0

87 – Samoa – 0 – 0 – 0 – 0

87 – Samoa Americana – 0 – 0 – 0 – 0

87 – San Marino – 0 – 0 – 0 – 0

87 – São Cristóvão e Névis – 0 – 0 – 0 – 0

87 – São Tomé e Príncipe – 0 – 0 – 0 – 0

87 – São Vicente e Granadinas – 0 – 0 – 0 – 0

87 – Senegal – 0 – 0 – 0 – 0

87 – Serra Leoa – 0 – 0 – 0 – 0

87 – Seychelles – 0 – 0 – 0 – 0

87 – Síria – 0 – 0 – 0 – 0

87 – Somália – 0 – 0 – 0 – 0

87 – Sri Lanka – 0 – 0 – 0 – 0

87 – Sudão – 0 – 0 – 0 – 0

87 – Sudão do Sul – 0 – 0 – 0 – 0

87 – Suriname – 0 – 0 – 0 – 0

87 – Tanzânia – 0 – 0 – 0 – 0

87 – Timor-Leste – 0 – 0 – 0 – 0

87 – Togo – 0 – 0 – 0 – 0

87 – Tonga – 0 – 0 – 0 – 0

87 – Trinidad e Tobago – 0 – 0 – 0 – 0

87 – Turcomenistão – 0 – 0 – 0 – 0

87 – Tuvalu – 0 – 0 – 0 – 0

87 – Uruguai – 0 – 0 – 0 – 0

87 – Vanuatu – 0 – 0 – 0 – 0

87 – Venezuela – 0 – 0 – 0 – 0

87 – Vietnã – 0 – 0 – 0 – 0

87 – Zimbábue – 0 – 0 – 0 – 0

206 – Atletas Individuais Neutros – 1 – 3 – 0 – 4

*Medalhas conquistadas por Atletas Individuais Neutros não são exibidas no quadro do COI.

Redação / Folhapress

COMPARTILHAR:

Participe do grupo e receba as principais notícias de Campinas e região na palma da sua mão.

Ao entrar você está ciente e de acordo com os termos de uso e privacidade do WhatsApp.

NOTÍCIAS RELACIONADAS