POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Austrália – 4 – 2 – 0 – 6
2 – Coreia do Sul – 3 – 2 – 1 – 6
3 – China – 3 – 1 – 1 – 5
3 – Japão – 3 – 1 – 1 – 5
5 – França – 2 – 2 – 2 – 6
6 – Estados Unidos – 1 – 3 – 2 – 6
7 – Cazaquistão – 1 – 0 – 2 – 3
8 – Bélgica – 1 – 0 – 1 – 2
9 – Alemanha – 1 – 0 – 0 – 1
9 – Hong Kong – 1 – 0 – 0 – 1
9 – Uzbequistão – 1 – 0 – 0 – 1
12 – Itália – 0 – 2 – 3 – 5
13 – Brasil – 0 – 1 – 2 – 3
13 – Grã-Bretanha – 0 – 1 – 2 – 3
15 – Canadá – 0 – 1 – 0 – 1
15 – Fiji – 0 – 1 – 0 – 1
15 – Kosovo – 0 – 1 – 0 – 1
15 – Mongólia – 0 – 1 – 0 – 1
15 – Polônia – 0 – 1 – 0 – 1
15 – Tunísia – 0 – 1 – 0 – 1
21 – Suécia – 0 – 0 – 2 – 2
22 – África do Sul – 0 – 0 – 1 – 1
22 – Espanha – 0 – 0 – 1 – 1
22 – Hungria – 0 – 0 – 1 – 1
22 – Índia – 0 – 0 – 1 – 1
22 – México – 0 – 0 – 1 – 1
22 – Moldova – 0 – 0 – 1 – 1
28 – Albânia – 0 – 0 – 0 – 0
28 – Angola – 0 – 0 – 0 – 0
28 – Antígua e Barbuda – 0 – 0 – 0 – 0
28 – Arábia Saudita – 0 – 0 – 0 – 0
28 – Argélia – 0 – 0 – 0 – 0
28 – Argentina – 0 – 0 – 0 – 0
28 – Armênia – 0 – 0 – 0 – 0
28 – Aruba – 0 – 0 – 0 – 0
28 – Atletas Olímpicos Refugiados – 0 – 0 – 0 – 0
28 – Áustria – 0 – 0 – 0 – 0
28 – Azerbaijão – 0 – 0 – 0 – 0
28 – Bahamas – 0 – 0 – 0 – 0
28 – Bahrein – 0 – 0 – 0 – 0
28 – Barbados – 0 – 0 – 0 – 0
28 – Benin – 0 – 0 – 0 – 0
28 – Bermudas – 0 – 0 – 0 – 0
28 – Bolívia – 0 – 0 – 0 – 0
28 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
28 – Botsuana – 0 – 0 – 0 – 0
28 – Bulgária – 0 – 0 – 0 – 0
28 – Burkina Faso – 0 – 0 – 0 – 0
28 – Burundi – 0 – 0 – 0 – 0
28 – Butão – 0 – 0 – 0 – 0
28 – Cabo Verde – 0 – 0 – 0 – 0
28 – Camarões – 0 – 0 – 0 – 0
28 – Chade – 0 – 0 – 0 – 0
28 – Chile – 0 – 0 – 0 – 0
28 – Chipre – 0 – 0 – 0 – 0
28 – Cingapura – 0 – 0 – 0 – 0
28 – Colômbia – 0 – 0 – 0 – 0
28 – Coreia do Norte – 0 – 0 – 0 – 0
28 – Costa do Marfim – 0 – 0 – 0 – 0
28 – Costa Rica – 0 – 0 – 0 – 0
28 – Croácia – 0 – 0 – 0 – 0
28 – Cuba – 0 – 0 – 0 – 0
28 – Dinamarca – 0 – 0 – 0 – 0
28 – Djibuti – 0 – 0 – 0 – 0
28 – Dominica – 0 – 0 – 0 – 0
28 – Egito – 0 – 0 – 0 – 0
28 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
28 – Equador – 0 – 0 – 0 – 0
28 – Eritreia – 0 – 0 – 0 – 0
28 – Eslováquia – 0 – 0 – 0 – 0
28 – Eslovênia – 0 – 0 – 0 – 0
28 – Estônia – 0 – 0 – 0 – 0
28 – Etiópia – 0 – 0 – 0 – 0
28 – Filipinas – 0 – 0 – 0 – 0
28 – Finlândia – 0 – 0 – 0 – 0
28 – Gabão – 0 – 0 – 0 – 0
28 – Gâmbia – 0 – 0 – 0 – 0
28 – Geórgia – 0 – 0 – 0 – 0
28 – Granada – 0 – 0 – 0 – 0
28 – Grécia – 0 – 0 – 0 – 0
28 – Guam – 0 – 0 – 0 – 0
28 – Guatemala – 0 – 0 – 0 – 0
28 – Guiné – 0 – 0 – 0 – 0
28 – Guiné-Bissau – 0 – 0 – 0 – 0
28 – Haiti – 0 – 0 – 0 – 0
28 – Holanda – 0 – 0 – 0 – 0
28 – Honduras – 0 – 0 – 0 – 0
28 – Ilhas Cayman – 0 – 0 – 0 – 0
28 – Ilhas Cook – 0 – 0 – 0 – 0
28 – Ilhas Marshall – 0 – 0 – 0 – 0
28 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
28 – Ilhas Virgens Norte-Americanas – 0 – 0 – 0 – 0
28 – Indonésia – 0 – 0 – 0 – 0
28 – Irã – 0 – 0 – 0 – 0
28 – Iraque – 0 – 0 – 0 – 0
28 – Irlanda – 0 – 0 – 0 – 0
28 – Islândia – 0 – 0 – 0 – 0
28 – Israel – 0 – 0 – 0 – 0
28 – Jamaica – 0 – 0 – 0 – 0
28 – Jordânia – 0 – 0 – 0 – 0
28 – Kuwait – 0 – 0 – 0 – 0
28 – Laos – 0 – 0 – 0 – 0
28 – Lesoto – 0 – 0 – 0 – 0
28 – Letônia – 0 – 0 – 0 – 0
28 – Líbano – 0 – 0 – 0 – 0
28 – Libéria – 0 – 0 – 0 – 0
28 – Líbia – 0 – 0 – 0 – 0
28 – Liechtenstein – 0 – 0 – 0 – 0
28 – Lituânia – 0 – 0 – 0 – 0
28 – Luxemburgo – 0 – 0 – 0 – 0
28 – Macedônia – 0 – 0 – 0 – 0
28 – Madagascar – 0 – 0 – 0 – 0
28 – Malásia – 0 – 0 – 0 – 0
28 – Maldivas – 0 – 0 – 0 – 0
28 – Mali – 0 – 0 – 0 – 0
28 – Malta – 0 – 0 – 0 – 0
28 – Marrocos – 0 – 0 – 0 – 0
28 – Maurício – 0 – 0 – 0 – 0
28 – Mianmar – 0 – 0 – 0 – 0
28 – Moçambique – 0 – 0 – 0 – 0
28 – Mónaco – 0 – 0 – 0 – 0
28 – Montenegro – 0 – 0 – 0 – 0
28 – Namíbia – 0 – 0 – 0 – 0
28 – Nepal – 0 – 0 – 0 – 0
28 – Nicarágua – 0 – 0 – 0 – 0
28 – Níger – 0 – 0 – 0 – 0
28 – Nigéria – 0 – 0 – 0 – 0
28 – Noruega – 0 – 0 – 0 – 0
28 – Nova Zelândia – 0 – 0 – 0 – 0
28 – Palestina – 0 – 0 – 0 – 0
28 – Panamá – 0 – 0 – 0 – 0
28 – Papua-Nova Guiné – 0 – 0 – 0 – 0
28 – Paquistão – 0 – 0 – 0 – 0
28 – Paraguai – 0 – 0 – 0 – 0
28 – Peru – 0 – 0 – 0 – 0
28 – Porto Rico – 0 – 0 – 0 – 0
28 – Portugal – 0 – 0 – 0 – 0
28 – Qatar – 0 – 0 – 0 – 0
28 – Quênia – 0 – 0 – 0 – 0
28 – Quirguistão – 0 – 0 – 0 – 0
28 – RD Congo – 0 – 0 – 0 – 0
28 – República Dominicana – 0 – 0 – 0 – 0
28 – República Tcheca – 0 – 0 – 0 – 0
28 – Romênia – 0 – 0 – 0 – 0
28 – Ruanda – 0 – 0 – 0 – 0
28 – Samoa – 0 – 0 – 0 – 0
28 – San Marino – 0 – 0 – 0 – 0
28 – Santa Lúcia – 0 – 0 – 0 – 0
28 – São Vicente e Granadinas – 0 – 0 – 0 – 0
28 – Senegal – 0 – 0 – 0 – 0
28 – Sérvia – 0 – 0 – 0 – 0
28 – Síria – 0 – 0 – 0 – 0
28 – Sudão – 0 – 0 – 0 – 0
28 – Sudão do Sul – 0 – 0 – 0 – 0
28 – Suíça – 0 – 0 – 0 – 0
28 – Suriname – 0 – 0 – 0 – 0
28 – Tadjiquistão – 0 – 0 – 0 – 0
28 – Tailândia – 0 – 0 – 0 – 0
28 – Taiwan – 0 – 0 – 0 – 0
28 – Tanzânia – 0 – 0 – 0 – 0
28 – Togo – 0 – 0 – 0 – 0
28 – Trinidad e Tobago – 0 – 0 – 0 – 0
28 – Turcomenistão – 0 – 0 – 0 – 0
28 – Turquia – 0 – 0 – 0 – 0
28 – Ucrânia – 0 – 0 – 0 – 0
28 – Uganda – 0 – 0 – 0 – 0
28 – Uruguai – 0 – 0 – 0 – 0
28 – Vanuatu – 0 – 0 – 0 – 0
28 – Venezuela – 0 – 0 – 0 – 0
28 – Vietnã – 0 – 0 – 0 – 0
28 – Zâmbia – 0 – 0 – 0 – 0
28 – Zimbábue – 0 – 0 – 0 – 0
173 – Atletas Individuais Neutros – 0 – 0 – 0 – 0
*Medalhas conquistadas por Atletas Individuais Neutros não são exibidas no quadro do COI.
Redação / Folhapress