POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Japão – 4 – 2 – 1 – 7
2 – Austrália – 4 – 2 – 0 – 6
3 – Estados Unidos – 3 – 6 – 3 – 12
4 – França – 3 – 3 – 2 – 8
5 – Coreia do Sul – 3 – 2 – 1 – 6
6 – China – 3 – 1 – 2 – 6
7 – Itália – 1 – 2 – 3 – 6
8 – Cazaquistão – 1 – 0 – 2 – 3
9 – Bélgica – 1 – 0 – 1 – 2
10 – Alemanha – 1 – 0 – 0 – 1
10 – Hong Kong – 1 – 0 – 0 – 1
10 – Uzbequistão – 1 – 0 – 0 – 1
13 – Grã-Bretanha – 0 – 2 – 2 – 4
14 – Brasil – 0 – 1 – 2 – 3
15 – Canadá – 0 – 1 – 1 – 2
16 – Fiji – 0 – 1 – 0 – 1
16 – Kosovo – 0 – 1 – 0 – 1
16 – Mongólia – 0 – 1 – 0 – 1
16 – Polônia – 0 – 1 – 0 – 1
16 – Tunísia – 0 – 1 – 0 – 1
21 – Suécia – 0 – 0 – 2 – 2
22 – África do Sul – 0 – 0 – 1 – 1
22 – Egito – 0 – 0 – 1 – 1
22 – Espanha – 0 – 0 – 1 – 1
22 – Hungria – 0 – 0 – 1 – 1
22 – Índia – 0 – 0 – 1 – 1
22 – México – 0 – 0 – 1 – 1
22 – Moldova – 0 – 0 – 1 – 1
29 – Albânia – 0 – 0 – 0 – 0
29 – Angola – 0 – 0 – 0 – 0
29 – Antígua e Barbuda – 0 – 0 – 0 – 0
29 – Arábia Saudita – 0 – 0 – 0 – 0
29 – Argélia – 0 – 0 – 0 – 0
29 – Argentina – 0 – 0 – 0 – 0
29 – Armênia – 0 – 0 – 0 – 0
29 – Aruba – 0 – 0 – 0 – 0
29 – Atletas Olímpicos Refugiados – 0 – 0 – 0 – 0
29 – Áustria – 0 – 0 – 0 – 0
29 – Azerbaijão – 0 – 0 – 0 – 0
29 – Bahamas – 0 – 0 – 0 – 0
29 – Bahrein – 0 – 0 – 0 – 0
29 – Barbados – 0 – 0 – 0 – 0
29 – Benin – 0 – 0 – 0 – 0
29 – Bermudas – 0 – 0 – 0 – 0
29 – Bolívia – 0 – 0 – 0 – 0
29 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
29 – Botsuana – 0 – 0 – 0 – 0
29 – Bulgária – 0 – 0 – 0 – 0
29 – Burkina Faso – 0 – 0 – 0 – 0
29 – Burundi – 0 – 0 – 0 – 0
29 – Butão – 0 – 0 – 0 – 0
29 – Cabo Verde – 0 – 0 – 0 – 0
29 – Camarões – 0 – 0 – 0 – 0
29 – Chade – 0 – 0 – 0 – 0
29 – Chile – 0 – 0 – 0 – 0
29 – Chipre – 0 – 0 – 0 – 0
29 – Cingapura – 0 – 0 – 0 – 0
29 – Colômbia – 0 – 0 – 0 – 0
29 – Coreia do Norte – 0 – 0 – 0 – 0
29 – Costa do Marfim – 0 – 0 – 0 – 0
29 – Costa Rica – 0 – 0 – 0 – 0
29 – Croácia – 0 – 0 – 0 – 0
29 – Cuba – 0 – 0 – 0 – 0
29 – Dinamarca – 0 – 0 – 0 – 0
29 – Djibuti – 0 – 0 – 0 – 0
29 – Dominica – 0 – 0 – 0 – 0
29 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
29 – Equador – 0 – 0 – 0 – 0
29 – Eritreia – 0 – 0 – 0 – 0
29 – Eslováquia – 0 – 0 – 0 – 0
29 – Eslovênia – 0 – 0 – 0 – 0
29 – Estônia – 0 – 0 – 0 – 0
29 – Etiópia – 0 – 0 – 0 – 0
29 – Filipinas – 0 – 0 – 0 – 0
29 – Finlândia – 0 – 0 – 0 – 0
29 – Gabão – 0 – 0 – 0 – 0
29 – Gâmbia – 0 – 0 – 0 – 0
29 – Geórgia – 0 – 0 – 0 – 0
29 – Granada – 0 – 0 – 0 – 0
29 – Grécia – 0 – 0 – 0 – 0
29 – Guam – 0 – 0 – 0 – 0
29 – Guatemala – 0 – 0 – 0 – 0
29 – Guiné – 0 – 0 – 0 – 0
29 – Guiné-Bissau – 0 – 0 – 0 – 0
29 – Haiti – 0 – 0 – 0 – 0
29 – Holanda – 0 – 0 – 0 – 0
29 – Honduras – 0 – 0 – 0 – 0
29 – Ilhas Cayman – 0 – 0 – 0 – 0
29 – Ilhas Cook – 0 – 0 – 0 – 0
29 – Ilhas Marshall – 0 – 0 – 0 – 0
29 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
29 – Ilhas Virgens Norte-Americanas – 0 – 0 – 0 – 0
29 – Indonésia – 0 – 0 – 0 – 0
29 – Irã – 0 – 0 – 0 – 0
29 – Iraque – 0 – 0 – 0 – 0
29 – Irlanda – 0 – 0 – 0 – 0
29 – Islândia – 0 – 0 – 0 – 0
29 – Israel – 0 – 0 – 0 – 0
29 – Jamaica – 0 – 0 – 0 – 0
29 – Jordânia – 0 – 0 – 0 – 0
29 – Kuwait – 0 – 0 – 0 – 0
29 – Laos – 0 – 0 – 0 – 0
29 – Lesoto – 0 – 0 – 0 – 0
29 – Letônia – 0 – 0 – 0 – 0
29 – Líbano – 0 – 0 – 0 – 0
29 – Libéria – 0 – 0 – 0 – 0
29 – Líbia – 0 – 0 – 0 – 0
29 – Liechtenstein – 0 – 0 – 0 – 0
29 – Lituânia – 0 – 0 – 0 – 0
29 – Luxemburgo – 0 – 0 – 0 – 0
29 – Macedônia – 0 – 0 – 0 – 0
29 – Madagascar – 0 – 0 – 0 – 0
29 – Malásia – 0 – 0 – 0 – 0
29 – Maldivas – 0 – 0 – 0 – 0
29 – Mali – 0 – 0 – 0 – 0
29 – Malta – 0 – 0 – 0 – 0
29 – Marrocos – 0 – 0 – 0 – 0
29 – Maurício – 0 – 0 – 0 – 0
29 – Mianmar – 0 – 0 – 0 – 0
29 – Moçambique – 0 – 0 – 0 – 0
29 – Mónaco – 0 – 0 – 0 – 0
29 – Montenegro – 0 – 0 – 0 – 0
29 – Namíbia – 0 – 0 – 0 – 0
29 – Nepal – 0 – 0 – 0 – 0
29 – Nicarágua – 0 – 0 – 0 – 0
29 – Níger – 0 – 0 – 0 – 0
29 – Nigéria – 0 – 0 – 0 – 0
29 – Noruega – 0 – 0 – 0 – 0
29 – Nova Zelândia – 0 – 0 – 0 – 0
29 – Palestina – 0 – 0 – 0 – 0
29 – Panamá – 0 – 0 – 0 – 0
29 – Papua-Nova Guiné – 0 – 0 – 0 – 0
29 – Paquistão – 0 – 0 – 0 – 0
29 – Paraguai – 0 – 0 – 0 – 0
29 – Peru – 0 – 0 – 0 – 0
29 – Porto Rico – 0 – 0 – 0 – 0
29 – Portugal – 0 – 0 – 0 – 0
29 – Qatar – 0 – 0 – 0 – 0
29 – Quênia – 0 – 0 – 0 – 0
29 – Quirguistão – 0 – 0 – 0 – 0
29 – RD Congo – 0 – 0 – 0 – 0
29 – República Dominicana – 0 – 0 – 0 – 0
29 – República Tcheca – 0 – 0 – 0 – 0
29 – Romênia – 0 – 0 – 0 – 0
29 – Ruanda – 0 – 0 – 0 – 0
29 – Samoa – 0 – 0 – 0 – 0
29 – San Marino – 0 – 0 – 0 – 0
29 – Santa Lúcia – 0 – 0 – 0 – 0
29 – São Vicente e Granadinas – 0 – 0 – 0 – 0
29 – Senegal – 0 – 0 – 0 – 0
29 – Sérvia – 0 – 0 – 0 – 0
29 – Síria – 0 – 0 – 0 – 0
29 – Sudão – 0 – 0 – 0 – 0
29 – Sudão do Sul – 0 – 0 – 0 – 0
29 – Suíça – 0 – 0 – 0 – 0
29 – Suriname – 0 – 0 – 0 – 0
29 – Tadjiquistão – 0 – 0 – 0 – 0
29 – Tailândia – 0 – 0 – 0 – 0
29 – Taiwan – 0 – 0 – 0 – 0
29 – Tanzânia – 0 – 0 – 0 – 0
29 – Togo – 0 – 0 – 0 – 0
29 – Trinidad e Tobago – 0 – 0 – 0 – 0
29 – Turcomenistão – 0 – 0 – 0 – 0
29 – Turquia – 0 – 0 – 0 – 0
29 – Ucrânia – 0 – 0 – 0 – 0
29 – Uganda – 0 – 0 – 0 – 0
29 – Uruguai – 0 – 0 – 0 – 0
29 – Vanuatu – 0 – 0 – 0 – 0
29 – Venezuela – 0 – 0 – 0 – 0
29 – Vietnã – 0 – 0 – 0 – 0
29 – Zâmbia – 0 – 0 – 0 – 0
29 – Zimbábue – 0 – 0 – 0 – 0
173 – Atletas Individuais Neutros – 0 – 0 – 0 – 0
*Medalhas conquistadas por Atletas Individuais Neutros não são exibidas no quadro do COI.
Redação / Folhapress