Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Botafogo – 48 – 20 – 15 – 3 – 2 – 35 – 11 – 24
2 – Palmeiras – 37 – 20 – 10 – 7 – 3 – 36 – 17 – 19
3 – Flamengo – 36 – 21 – 10 – 6 – 5 – 34 – 26 – 8
4 – Fluminense – 34 – 20 – 10 – 4 – 6 – 28 – 20 – 8
5 – Grêmio – 33 – 19 – 10 – 3 – 6 – 29 – 25 – 4
6 – Athletico-PR – 32 – 20 – 9 – 5 – 6 – 29 – 23 – 6
7 – Red Bull Bragantino – 32 – 20 – 8 – 8 – 4 – 27 – 21 – 6
8 – Fortaleza – 29 – 20 – 8 – 5 – 7 – 22 – 19 – 3
9 – Cuiabá – 28 – 20 – 8 – 4 – 8 – 21 – 23 – (-2)
10 – São Paulo – 28 – 20 – 7 – 7 – 6 – 24 – 19 – 5
11 – Atlético-MG – 27 – 20 – 7 – 6 – 7 – 22 – 18 – 4
12 – Cruzeiro – 25 – 20 – 6 – 7 – 7 – 20 – 17 – 3
13 – Corinthians – 25 – 20 – 6 – 7 – 7 – 22 – 23 – (-1)
14 – Internacional – 25 – 21 – 6 – 7 – 8 – 17 – 24 – (-7)
15 – Goiás – 24 – 21 – 6 – 6 – 9 – 20 – 29 – (-9)
16 – Bahia – 21 – 20 – 5 – 6 – 9 – 22 – 25 – (-3)
17 – Santos – 21 – 20 – 5 – 6 – 9 – 21 – 32 – (-11)
18 – Vasco – 16 – 19 – 4 – 4 – 11 – 15 – 29 – (-14)
19 – Coritiba – 14 – 20 – 3 – 5 – 12 – 20 – 39 – (-19)
20 – América-MG – 10 – 19 – 2 – 4 – 13 – 20 – 44 – (-24)
Redação / Folhapress