Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Fortaleza – 45 – 22 – 13 – 6 – 3 – 29 – 20 – 9
2 – Botafogo – 43 – 22 – 13 – 4 – 5 – 37 – 23 – 14
3 – Flamengo – 41 – 21 – 12 – 5 – 4 – 35 – 21 – 14
4 – Palmeiras – 38 – 22 – 11 – 5 – 6 – 29 – 18 – 11
5 – São Paulo – 38 – 22 – 11 – 5 – 6 – 30 – 21 – 9
6 – Bahia – 38 – 23 – 11 – 5 – 7 – 33 – 25 – 8
7 – Cruzeiro – 36 – 21 – 11 – 3 – 7 – 29 – 22 – 7
8 – Atlético-MG – 30 – 21 – 7 – 9 – 5 – 29 – 29 – 0
9 – Athletico-PR – 29 – 20 – 8 – 5 – 7 – 24 – 22 – 2
10 – Vasco – 27 – 21 – 8 – 3 – 10 – 24 – 31 – (-7)
11 – Red Bull Bragantino – 27 – 21 – 7 – 6 – 8 – 26 – 26 – 0
12 – Internacional – 25 – 18 – 6 – 7 – 5 – 18 – 17 – 1
13 – Juventude – 25 – 21 – 6 – 7 – 8 – 25 – 29 – (-4)
14 – Grêmio – 24 – 21 – 7 – 3 – 11 – 20 – 25 – (-5)
15 – Criciúma – 24 – 20 – 6 – 6 – 8 – 28 – 30 – (-2)
16 – Corinthians – 22 – 23 – 4 – 10 – 9 – 20 – 29 – (-9)
17 – Vitória – 21 – 22 – 6 – 3 – 13 – 23 – 34 – (-11)
18 – Fluminense – 21 – 22 – 5 – 6 – 11 – 16 – 26 – (-10)
19 – Cuiabá – 18 – 21 – 4 – 6 – 11 – 21 – 29 – (-8)
20 – Atlético-GO – 12 – 22 – 2 – 6 – 14 – 17 – 36 – (-19)
Redação / Folhapress