Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Fortaleza – 48 – 23 – 14 – 6 – 3 – 30 – 20 – 10
2 – Botafogo – 47 – 24 – 14 – 5 – 5 – 41 – 24 – 17
3 – Palmeiras – 44 – 24 – 13 – 5 – 6 – 36 – 19 – 17
4 – Flamengo – 44 – 23 – 13 – 5 – 5 – 38 – 26 – 12
5 – São Paulo – 41 – 24 – 12 – 5 – 7 – 33 – 24 – 9
6 – Bahia – 39 – 24 – 11 – 6 – 7 – 33 – 25 – 8
7 – Cruzeiro – 37 – 23 – 11 – 4 – 8 – 31 – 25 – 6
8 – Vasco – 31 – 23 – 9 – 4 – 10 – 28 – 34 – (-6)
9 – Atlético-MG – 30 – 22 – 7 – 9 – 6 – 29 – 31 – (-2)
10 – Athletico-PR – 29 – 22 – 8 – 5 – 9 – 26 – 26 – 0
11 – Internacional – 28 – 20 – 7 – 7 – 6 – 19 – 18 – 1
12 – Juventude – 28 – 23 – 7 – 7 – 9 – 28 – 32 – (-4)
13 – Grêmio – 27 – 22 – 8 – 3 – 11 – 21 – 25 – (-4)
14 – Bragantino – 27 – 22 – 7 – 6 – 9 – 27 – 28 – (-1)
15 – Criciúma – 25 – 22 – 6 – 7 – 9 – 30 – 33 – (-3)
16 – Fluminense – 24 – 23 – 6 – 6 – 11 – 18 – 26 – (-8)
17 – Vitória – 22 – 24 – 6 – 4 – 14 – 26 – 38 – (-12)
18 – Corinthians – 22 – 24 – 4 – 10 – 10 – 20 – 30 – (-10)
19 – Cuiabá – 18 – 22 – 4 – 6 – 12 – 21 – 34 – (-13)
20 – Atlético-GO – 18 – 24 – 4 – 6 – 14 – 20 – 37 – (-17)
Redação / Folhapress