Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Botafogo – 61 – 30 – 18 – 7 – 5 – 48 – 26 – 22
2 – Palmeiras – 57 – 29 – 17 – 6 – 6 – 46 – 20 – 26
3 – Fortaleza – 56 – 30 – 16 – 8 – 6 – 39 – 30 – 9
4 – Flamengo – 51 – 29 – 15 – 6 – 8 – 45 – 34 – 11
5 – São Paulo – 50 – 30 – 15 – 5 – 10 – 41 – 32 – 9
6 – Bahia – 46 – 30 – 13 – 7 – 10 – 40 – 34 – 6
7 – Internacional – 46 – 28 – 12 – 10 – 6 – 37 – 26 – 11
8 – Cruzeiro – 44 – 30 – 12 – 8 – 10 – 36 – 30 – 6
9 – Atlético-MG – 41 – 29 – 10 – 11 – 8 – 41 – 42 – (-1)
10 – Vasco – 37 – 29 – 10 – 7 – 12 – 32 – 41 – (-9)
11 – Criciúma – 36 – 30 – 9 – 9 – 12 – 37 – 43 – (-6)
12 – Grêmio – 35 – 29 – 10 – 5 – 14 – 33 – 37 – (-4)
13 – Bragantino – 34 – 29 – 8 – 10 – 11 – 34 – 38 – (-4)
14 – Juventude – 34 – 29 – 8 – 10 – 11 – 33 – 39 – (-6)
15 – Fluminense – 33 – 29 – 9 – 6 – 14 – 24 – 30 – (-6)
16 – Corinthians – 32 – 30 – 7 – 11 – 12 – 34 – 40 – (-6)
17 – Athletico-PR – 31 – 28 – 8 – 7 – 13 – 29 – 36 – (-7)
18 – Vitória – 29 – 29 – 8 – 5 – 16 – 32 – 44 – (-12)
19 – Cuiabá – 27 – 29 – 6 – 9 – 14 – 25 – 39 – (-14)
20 – Atlético-GO – 22 – 30 – 5 – 7 – 18 – 22 – 47 – (-25)
Redação / Folhapress