PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Estados Unidos – 98 – 60 – 72 – 230
2 – Brasil – 55 – 59 – 48 – 162
3 – Canadá – 40 – 44 – 54 – 138
4 – México – 40 – 26 – 44 – 110
5 – Cuba – 21 – 17 – 15 – 53
6 – Colômbia – 16 – 25 – 19 – 60
7 – Chile – 8 – 21 – 19 – 48
8 – Rep. Dominicana – 8 – 6 – 14 – 28
9 – Peru – 8 – 3 – 14 – 25
10 – Equador – 5 – 9 – 15 – 29
11 – Argentina – 4 – 18 – 23 – 45
12 – Venezuela – 4 – 11 – 15 – 30
13 – Atletas independentes (Guatemala punida) – 3 – 4 – 8 – 15
14 – Uruguai – 2 – 3 – 2 – 7
15 – Panamá – 2 – 1 – 4 – 7
16 – Bolívia – 2 – 1 – 2 – 5
17 – Porto Rico – 1 – 3 – 10 – 14
18 – Costa Rica – 1 – 1 – 6 – 8
19 – Trinidad e Tobago – 1 – 1 – 2 – 4
20 – Jamaica – 1 – 0 – 4 – 5
21 – Nicarágua – 0 – 2 – 0 – 2
22 – Haiti – 0 – 1 – 2 – 3
23 – Guiana – 0 – 1 – 1 – 2
24 – Antígua e Barbuda – 0 – 1 – 0 – 1
24 – Aruba – 0 – 1 – 0 – 1
24 – Suriname – 0 – 1 – 0 – 1
27 – Paraguai – 0 – 0 – 6 – 6
28 – Bahamas – 0 – 0 – 1 – 1
28 – Barbados – 0 – 0 – 1 – 1
28 – Bermudas – 0 – 0 – 1 – 1
28 – Dominica – 0 – 0 – 1 – 1
28 – El Salvador – 0 – 0 – 1 – 1
28 – São Cristóvão e Nevis – 0 – 0 – 1 – 1
– – Belize – 0 – 0 – 0 – 0
– – Granada – 0 – 0 – 0 – 0
– – Honduras – 0 – 0 – 0 – 0
– – Ilhas Cayman – 0 – 0 – 0 – 0
– – Ilhas Virgens Americanas – 0 – 0 – 0 – 0
– – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
– – Santa Lúcia – 0 – 0 – 0 – 0
– – São Vicente e Granadinas – 0 – 0 – 0 – 0
Redação / Folhapress