Posição – Time – Pontos – Jogos – Vitórias – Empates – Derrotas – Gols pró – Gols contra – Saldo
1 – Botafogo – 60 – 29 – 18 – 6 – 5 – 47 – 25 – 22
2 – Palmeiras – 57 – 29 – 17 – 6 – 6 – 46 – 20 – 26
3 – Fortaleza – 56 – 30 – 16 – 8 – 6 – 39 – 30 – 9
4 – Flamengo – 51 – 28 – 15 – 6 – 7 – 45 – 32 – 13
5 – São Paulo – 50 – 30 – 15 – 5 – 10 – 41 – 32 – 9
6 – Internacional – 46 – 28 – 12 – 10 – 6 – 37 – 26 – 11
7 – Bahia – 45 – 29 – 13 – 6 – 10 – 39 – 33 – 6
8 – Cruzeiro – 43 – 29 – 12 – 7 – 10 – 35 – 29 – 6
9 – Atlético-MG – 41 – 29 – 10 – 11 – 8 – 41 – 42 – (-1)
10 – Vasco – 37 – 29 – 10 – 7 – 12 – 32 – 41 – (-9)
11 – Grêmio – 35 – 29 – 10 – 5 – 14 – 33 – 37 – (-4)
12 – Criciúma – 35 – 29 – 9 – 8 – 12 – 36 – 42 – (-6)
13 – Bragantino – 34 – 29 – 8 – 10 – 11 – 34 – 38 – (-4)
14 – Juventude – 34 – 29 – 8 – 10 – 11 – 33 – 39 – (-6)
15 – Athletico-PR – 31 – 27 – 8 – 7 – 12 – 27 – 31 – (-4)
16 – Fluminense – 30 – 28 – 8 – 6 – 14 – 22 – 30 – (-8)
17 – Vitória – 29 – 29 – 8 – 5 – 16 – 32 – 44 – (-12)
18 – Corinthians – 29 – 29 – 6 – 11 – 12 – 29 – 38 – (-9)
19 – Cuiabá – 26 – 28 – 6 – 8 – 14 – 25 – 39 – (-14)
20 – Atlético-GO – 21 – 29 – 5 – 6 – 18 – 22 – 47 – (-25)
Redação / Folhapress